Capacity: 0.5~6T/h Pressure: 0.7~1.25MPa Fuel: Bituminous Coal, Soft Coal, Anthracite, Lignite, Poor Coal, etc. Application: Textile Mill, Garment Factory, Machinery Manufacturing Factory, Printing and Dyeing Plant, Food Factory, Chemical Plant, Palm Oil Plant, Lumber Mill…
Smoke Pipes in BoilerAIX Boiler's chain grate boiler is designed to save fuel and reduce costs. Our advanced design ensures more complete fuel combustion. The grate air ducts are evenly arranged, allowing adjustable wind speeds tailored to fuel conditions. This provides optimal air and fuel mixing for 100% combustion efficiency, preventing excess air from carrying away valuable heat. | |
Fixed Grate of Boiler AIX Boiler offers flexible electric control configurations with multiple interlocking protections. Choose from a user-friendly, durable button-type control box or an advanced PLC touch screen for intelligent control. The PLC interface directly displays combustion conditions, simplifying operation and monitoring. | |
BoilerBody of Coal-Fired Equipped with a high-efficiency economizer and dust collector, AIX Boiler recovers flue gas heat, lowers exhaust temperatures, and boosts thermal efficiency. Our systems ensure compliance with national environmental protection standards, minimizing pollutant emissions. | |
Accessories of AIX Boiler AIX Boiler includes advanced dust collector equipment(Bag Type/ Multi Tube/ Wet Dust collector), ensuring that emissions meet stringent national environmental protection requirements, maintaining clean and compliant operations. | |
Hydraulic Test of Boiler AIX Boiler uses superior insulation and refractory materials to enhance energy efficiency. These materials ensure that high-temperature flue gas exchanges heat solely with the boiler water, not the surrounding air. Additionally, our water pipes are protected from high-temperature flue gas, preventing burnouts and extending boiler lifespan. |
Technical Parameters Find the capacity of the coal fired steam boiler you want and check other parameters of the boiler as a reference.
Item\Type | Fixed Grate Manual Coal Fired Steam Boiler | ||||||
Rated capacity t/h | 0.5 | 1 | 2 | 3 | 4 | 6 | |
Rated steam pressure MPa | 0.7/1.0 | 0.7/1.0/1.25 | 1.0/1.25 | 1.0/1.25 | 1.25 | 1.25 | |
Rated steam temperature ℃ | 170/184 | 170/184/194 | 170/184/194 | 184/194 | 194 | 194 | |
Feed water temperature ℃ | 20 | 20 | 20 | 20 | 20 | 20 | |
Heated surface area m² | radiation / convection | 1.42/12.1 | 4.55/20.12 | 7.3/41.4 | 10.06/74.1 | 12.1/76.8 | 16/129.6 |
Suitable fuel type | Coal / Wood / Charcoal / Jute / Fabric, ect. | ||||||
Boiler heat efficiency % | 79.2 | 80.2 | 81.1 | 81.2 | 81.6 | 81.7 | |
Fuel consumption kg/h | 79 | 158 | 316 | 474 | 632 | 948 | |
Effective area of grate m² | 1.0 | 1.5 | 2.72 | 3.0 | 3.98 | 5.89 | |
Transportation size of boiler mm | length | 3270 | 4270 | 4900 | 5840 | 6735 | 6700 |
width | 1664 | 1920 | 2560 | 2660 | 2660 | 3000 | |
heigth | 2725 | 2870 | 3470 | 3520 | 3520 | 3600 | |
Weight of larggest parts of boiler transportation (ton) | 7 | 11/11.6 | 16 | 25 | 27 | 30 | |
Notes: 1.This form is only for reference, if any changed, please refer to factory's technical document. |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
Your experience on this site will be improved by allowing cookies.